MetLife Foundation is the official tour sponsor of Pilobolus Dance Theatre
Click HERE to be added to our E-List and receive our monthly newsletter and updates!
Repertoire Descriptions
2008 |
||||
| January | 23 - 26 | ISRAEL | Tel Aviv | Tel Aviv Opera House |
| January | 28, 29 | ISRAEL | Jerusalem | Sherover Theater |
| January | 30, 31 | ISRAEL | Haifa | Aoditoriume Rapaport |
| February | 1 | ISRAEL | Herzliah | Stage Art Center |
| February | 6 - 7 | TX | Austin | Paramount Theatre |
| February | 9 | TX | Richardson | Hill Performance Hall |
| February | 13 - 14 | NJ | Princeton | McCarter Theatre |
| February | 16 | NY | Stony Brook | Staller Center |
| February | 20, 21 | OH | Cincinnati | Jarson-Kaplan Theater |
| February | 23 | IN | Indianapolis | Clowes Memorial Hall |
| February | 26 | FL | Jacksonville | |
| February | 28 | FL | Stuart | Lyric Theater |
| February | 29 | FL | Lake Worth | Duncan Theater |
| March | 1 | FL | Lake Worth | Duncan Theater |
| March | 6 | FL | Clearwater | Ruth Eckerd Hall |
| March | 12 | KS | Lawrence | Lied Center |
| March | 14 | IL | Aurora | Paramount Theatre |
| March | 20 | NJ | Englewood | Bergen Performing Arts Center |
| March | 22 | NJ | Morristown | Community Theater |
| March | 29, 30 | NY | Queens | Theater in the Park |
| April | 30 thru | |||
| May | 3 | NEW ZEALAND | Auckland | The Edge |
| May | 6 - 10 | AUSTRALIA | Adelaide | Her Majesty's Theatre |
| May | 15 - 17 | PA | Philadelphia |
UPENN Annenberg Center Zellerbach Theatre |
| May | 22 | PR | San Juan | San Juan Center for the Arts |
| June | 17 | VA | Vienna | Wolf Trap |
| June | 19 - 21 | NC | Durham | ADF, Duke University |
| June 30 - | July 26 | NY | New York | Joyce Theater |
| August | 30 | NY | Westhampton | Westhampton Beach PAC |
| September | 13 | CT | Hartford | Riverfront Recapture |
